Dungsam Cement Corporation Limited (DCCL) is pleased to announce the selected candidates for the mentioned posts against the interview held on April 7, 2025. The selected candidates are required to join DCCL on May 10, 2025 at ADM office with:
- Half photo (3 nos.)
- Legal Stamps (6 nos.)
Post: Assistant Manager (Sales)
SN | Name | CID | Phone No. | Remarks | ||
Tashi Yangzom | 10207001866 | 17675826 | Selected | |||
2 | Tshering Cheki | 10903003380 | 77441727 | Standby |
Post: Attendant
SN | Name | CID |
Phone No. |
Remarks | ||
1 | Tshering Wangchuk | 11509000271 | 17741456 | Selected | ||
2 | Kinga Chedup | 11107005139 | 77688772 | Selected | ||
3 | Karma Yeshi | 11101003085 | 77928107 | Standby | ||
4 | Kinzang Tshering | 11101002001 | 17616593 | Standby | ||
5 | Tashi Gyeltshel | 11106001674 | 77474583 | Standby | ||
6 | Tshewang Rigphel Phuentshok | 11503004159 | 17511995 | Standby | ||
7 | Passang Tshering Lepcha | 11213001839 | 17690809 | Not Selected | ||
8 | Tsheltrim Losel | 10905003093 | 17453122 | Not Selected | ||
9 | Pema Choki | 10715001862 | 77371571 | Not Selected | ||
10 | Kunzang Choden | 11106002952 | 17293007 | Not Selected | ||
11 | Dawa Gyalpo | 11106000295 | 17570366 | Not Selected |
Post: Sampler
SN | Name | CID |
Phone No. |
Remarks | ||
1 | Kinzang Dorji | 10903001883 | 77276259 | Selected | ||
2 | Thechen Zangmo | 11106001073 | 77218426 | Standby | ||
3 | Tshering Choki | 11101001500 | 17292963 | Standby | ||
4 | Tshering Cheki | 11101000903 | 17362469 | Not Selected |
Post: Tally Checker
SN | Name | CID |
Phone No. |
Remarks | ||
1 | Yeshi Choden | 10706000025 | 77881842 | Selected | ||
2 | Phub Tshering | 11102001678 | 17729906 | Standby | ||
3 | Tshering Yangki | 11101001558 | 77242179 | Standby | ||
4 | Dorji Dema | 10703003545 | 77436769 | Standby | ||
5 | Pema Zangmo | 11101001093 | 77828206 | Standby | ||
6 | Tashi Lhamo | 11104003887 | 17958340 | Standby | ||
7 | Nidup Zangmo | 11106001145 | 17349410 | Not Selected |
Post: Mines Supervisor
SN | Name | CID |
Phone No. |
Remarks | ||
1 | Dorji Drubjur | 12005003358 | 17613283 | Selected |
Post: Welder
SN | Name | CID |
Phone No. |
Remarks | ||
1 | Tshering Tenzin | 11508003027 | 17269886 | Selected | ||
2 | Tenzin Jamtsho | 11102006963 | 17480982 | Selected | ||
3 | Namgay Wangchuk | 11101002342 | 17974927 | Standby | ||
4 | Yeshi | 11101001096 | 17930746 | Standby |
Post: Electrician
SN | Name | CID |
Phone No. |
Remarks | ||
1 | Tashi Tobgay | 10903002348 | 17348419 | Selected | ||
2 | Tshering Wangchuk | 10903002348 | 17418768 | Selected | ||
3 | Karma Nidup | 11508001537 | 17933081 | Standby | ||
4 | Jamyang Tenzin | 10907002652 | 17721383 | Standby | ||
5 | Yoesel Nima | 11106001234 | 17690329 | Standby |