With reference to the recent vacancy announcement, Dungsam Cement Corporation Limited (DCCL) is pleased to announce the following shortlisted candidates for various positions. We appreciate the interest shown by all applicants and look forward to the upcoming selection process. The candidates are asked to produce the original documents during the interview.
| SN | Post Title | Date | Reporting Time/Venue | Remarks |
| 1 | Environment and Safety Officer | 14th January 2026 | 9:00 AM/DCCL, ADM, Nganglam | Written Exam for Environment and Safety Officer on same date. |
| 2 | Jr. Assistant Tester | |||
| 3 | Attendant | |||
| SN | Post Title | Date | Reporting Time/Venue | Venue |
| 1 | Fitter | 15th January 2026 | 9:00 AM/DCCL, ADM, Nganglam | DCCL, ADM Office |
| 2 | Security Guard | |||
| 3 | Sampler | |||
Shortlisted Candidates
- Environment and Safety Officer
| SN | CID | Full Name | Mobile No. | Remarks |
| 1 | 11105000073 | Dechen Zangmo | 17918343 | Shortlisted |
| 2 | 11508004761 | Kelzang Cheki | 77627102 | Shortlisted |
| 3 | 11107007354 | Pema Zangmo | 17292969 | Shortlisted |
| 4 | 11503002011 | Nima | 77405345 | Shortlisted |
| 5 | 11106002923 | Dhendup Wangmo | 17822811 | Shortlisted |
| 6 | 10607000175 | Sonam Wangchuk | 77283765 | Shortlisted |
| 7 | 11109000044 | Bishnu Kumar Adhikari | 17946749 | Shortlisted |
| 8 | 11305002021 | Bhuwani Shankhar Acharja | 17372226 | Shortlisted |
| 9 | 10905001593 | Chezang Lhamo | 77440195 | Shortlisted |
| 10 | 11410007490 | Pema Lhaden | 17931972 | Shortlisted |
| 11 | 12005001066 | Tsheltrim Zangmo | 17248995 | Shortlisted |
| 12 | 10205007839 | Laxmi Chettri | 17247240 | Shortlisted |
| 13 | 11514004713 | Cheki Wangmo | 17325914 | Shortlisted |
| 14 | 11801000535 | Pema Yangzom Tamang | 17903661 | Shortlisted |
| 15 | 10806002080 | Tshering Zam | 17989822 | Shortlisted |
| 16 | 11514000072 | Thinley Zangmo | 17970689 | Shortlisted |
| 17 | 11514000506 | Nima Wangchuk | 17404135 | Shortlisted |
| 18 | 10306000129 | Nim Dem Singer | 77360713 | Shortlisted |
| 19 | 11302000561 | Jevendra Adhikari | 17709077 | Shortlisted |
| 20 | 11214002223 | Tshering Choden | 17722137 | Shortlisted |
- Fitter
| SN | CID | Full Name | Mobile No. | Remarks |
| 1 | 11506005002 | Karma Yangchen | 17302757 | Shortlisted |
| 2 | 10902001970 | Tashi Dorji | 17383356 | Shortlisted |
| 3 | 11109001444 | Madhav Adhikari | 17261064 | Shortlisted |
- Security Guard
| SN | CID | Name | mobile | Remarks |
| 1 | 11909000146 | Chhimi Wangmo | 77222797 | Shortlisted |
| 2 | 10607000745 | Dawa Dema | 17622698 | Shortlisted |
| 3 | 11107003312 | Kezang Lhamo | 77362268 | Shortlisted |
| 4 | 10905005188 | Sonam Dorji | 17614511 | Shortlisted |
| 5 | 11106002697 | Sonam choden | 77435956 | Shortlisted |
| 6 | 11106005023 | Thinley Namgyel | 77488255 | Shortlisted |
| 7 | 10712002803 | Tshering Dorji | 77873179 | Shortlisted |
| 8 | 11106005258 | Pema Tobgay | 17691011 | Shortlisted |
| 9 | 10708003423 | Pema Wangda | 17949271 | Shortlisted |
| 10 | 10905001844 | Rinzin Dorji | 17293312 | Shortlisted |
| 11 | 11101000482 | Pema Sherab | 77278216 | Shortlisted |
| 12 | 11807003803 | Pragati Bhujel | 77315865 | Shortlisted |
| 13 | 11102001994 | Sonam Dorji | 17968964 | Shortlisted |
| 14 | 10304002875 | Bishal Thapa | 17452272 | Shortlisted |
- Sampler
| SN | CID | Name | Mobile No. | Remarks |
| 1 | 11005000697 | Choki | 17746158 | shortlisted |
| 2 | 11203003105 | Pema Lhaden | 77343640 | shortlisted |
| 3 | 11514002622 | Pema Loday | 77670751 | shortlisted |
| 4 | 11602001442 | Karma Tshewang | 17630121/77940202 | shortlisted |
| 5 | 10705004669 | Tashi Wangmo | 17993599 | shortlisted |
| 6 | 11902001740 | Pem dorji | 17358201 | shortlisted |
| 7 | 11101002162 | TSHERING YANGDEN | 17358323 | shortlisted |
| 8 | 10708003330 | Pema Lhadon | 77680841 | shortlisted |
| 9 | 11101002817 | Sangay Choki | 17930326 | shortlisted |
| 10 | 10703001976 | Yeshi Zangmo | 77783036 | shortlisted |
| 11 | 11106005150 | Jamyang Dema | 17245455 | shortlisted |
| 12 | 11515002699 | Choten Zangmo | 17981845 | shortlisted |
| 13 | 11107001968 | Sonam Zangmo | 17432872 | shortlisted |
| 14 | 11301001651 | Tashi Dorji | 17952541 | shortlisted |
| 15 | 11106001073 | Thechen Zangmo | 77218426 | shortlisted |
| 16 | 11106005014 | Rada Wangmo | 17898751 | shortlisted |
| 17 | 10903002403 | Dawa Gyelmo | 17244759 | shortlisted |
| 18 | 11101002643 | Bumpa Choden | 17969115 | shortlisted |
| 19 | 11101001439 | Rinchen Choden | 17258906 | shortlisted |
Internal Vacancy
- Assistant Tester
| SN | CID | Full Name | Mobile No. | Remarks |
| 1 | 11106002968 | Tenzin Wangmo | 17318516 | Shortlisted |
| 2 | 11106003130 | Pema Choki | 17506039 | Shortlisted |
| 3 | 11506000041 | Sonam Chhokey | 17480127 | Shortlisted |
| 4 | 11106003591 | Nima Zangmo | 17553403 | Shortlisted |
| 5 | 11106003433 | Sonam Dema | 17286915 | Shortlisted |
| 6 | 11106000070 | Sangay Wangchuk | 17977855/77387093 | Shortlisted |
| 7 | 11101002550 | Phurpa Zangmo | 17444698 | Shortlisted |
| 8 | 11106001245 | Tandin Lhamo | 17511891 | Shortlisted |
- Attendant
| SN | CID | Full Name | Mobile No. | Remarks |
| 1 | 11105001462 | Karma Tenzin | 77731699 | Shortlisted |
| 2 | 11101002878 | Karma Jamtsho | 17899416 | Shortlisted |
