Dungsam Cement Corporation Limited (DCCL) is pleased to announce the selected candidates for the mentioned posts against the interview held on January 14, 2026 and January 15, 2026. The selected candidates are required to join DCCL on February 2nd, 2026 at ADM office with:
- Half photo (3 nos.)
- Legal Stamps (6 nos.)
- Environment and Safety Officer
| SN | Name | CID | Status |
| 1 | Pema Zangmo | 11107007354 | Selected |
| 2 | Cheki Wangmo | 11514004713 | Standby |
| 3 | Tsheltrim Zangmo | 12005001066 | Not Selected |
| 4 | Sonam Wangchuk | 10607000175 | Not Selected |
| 5 | Pema Yangzom Tamang | 11801000535 | Not Selected |
| 6 | Nim Dem Singer | 10306000129 | Not Selected |
- Jr. Assistant Tester (Internal)
| SN | Name | CID | Status |
| 1 | Sangay Wangchuk | 11106000070 | Selected |
| 2 | Sonam Dema | 11106003433 | Standby |
| 3 | Tandin lhamo | 11106001245 | Not Selected |
| 4 | Nima Zangmo | 11106003591 | Not Selected |
| 5 | Sonam Chhokey | 11506000041 | Not Selected |
| 6 | Phurpa zangmo | 11101002550 | Not Selected |
| 7 | Tenzin Wangmo | 11106002968 | Not Selected |
- Attendant (Internal)
| SN | Name | CID | Status |
| 1 | Karma Jamtsho | 11101002878 | Selected |
| 2 | Karma Tenzin | 11105001462 | Standby |
- Fitter
| SN | Name | CID | Status |
| 1 | Madhav Adhikari | 11109001444 | Selected |
| 2 | Karma Yangchen | 11506005002 | Selected |
- Security Guard
| SN | Name | CID | Status |
| 1 | Sonam Dorji | 10905005188 | Selected |
| 2 | Dawa Dema | 10607000745 | Selected |
| 3 | Thinley Namgyel | 11106005023 | Standby |
| 4 | Pema Tobgay | 11106005258 | Not Selected |
| 5 | Rinzin Dorji | 10905001844 | Not Selected |
| 6 | Kezang Lhamo | 11107003312 | Not Selected |
| 7 | Pema Sherab | 11101000482 | Not Selected |
| 8 | Sonam choden | 11106002697 | Not Selected |
- Sampler
| SN | Name | CID | Status |
| 1 | Pem dorji | 11902001740 | Selected |
| 2 | Jamyang Dema | 11106005150 | Selected |
| 3 | Pema Lhaden | 11203003105 | Selected |
| 4 | Rinchen Choden | 11101001439 | Standby |
| 5 | Bumpa Choden | 11101002643 | Not Selected |
| 6 | Sonam Zangmo | 11107001968 | Not Selected |
| 7 | Choten Zangmo | 11515002699 | Not Selected |
| 8 | Choki | 11005000697 | Not Selected |
| 9 | Pema Lhadon | 10708003330 | Not Selected |
| 10 | Dawa Gyelmo | 10903002403 | Not Selected |
| 11 | Thechen Zangmo | 11106001073 | Not Selected |
| 12 | Tshering Yangden | 11101002162 | Not Selected |
| 13 | Pema Loday | 11514002622 | Not Selected |
